PHOTO | FIRST | LAST | POSITION | DEPARTMENT | PHONE | CAMPUS | |
---|---|---|---|---|---|---|---|
Adam | Breerwood | President | Administration | 601-403-1200 | abreerwood@prcc.edu | Poplarville Campus | |
Angela | Kothmann | Director of Governmental and Community Relations | Administration | 228-252-7016 | akothmann@prcc.edu | Poplarville Campus | |
Bettye | Clark | Chief Financial Officer | Administration | 601-403-1134 | bclark@prcc.edu | Poplarville Campus | |
Candace | Harper | Executive Vice President for Enrollment Services | Administration | 601-403-1207 | charper@prcc.edu | Poplarville Campus | |
James D. | Collum | Dean of Career and Technical Instruction | Administration | 601-554-5539 | jcollum@prcc.edu | Forrest County Campus | |
Jana | Causey | Vice President for Forrest County Campus | Administration | 601-554-5515 | jcausey@prcc.edu | Forrest County Campus | |
Jasmine | Hartwell | Student Support Liaison | Administration | 228-252-7001 | jhartwell@prcc.edu | Hancock County Campus | |
Jeff | Long | Executive Vice President for Student Services | Administration | 601-403-1041 | jlong@prcc.edu | Poplarville Campus | |
Victoria | McMullan | Senior Administrative Assistant to the Vice President for Forrest County Campus | Administration | 601-554-5505 | vmcmullan@prcc.edu | Forrest County Campus | |
Maghan | Smith | Executive Administrative Assistant to the President | Administration | 601-403-1201 | mjsmith@prcc.edu | Poplarville Campus | |
Mallory | Lee | Administrative Assistant to the Executive Vice President for Instruction/Provost / Advisor | Administration | 601-403-1020 | mnlee@prcc.edu | Poplarville Campus | |
Martha Lou | Smith | Executive Vice President for Instruction/Provost | Administration | 601-403-1209 | mbyrd@prcc.edu | Poplarville Campus | |
Raymunda | Barnes | Vice President for Hancock Campus | Administration | 228-252-7003 | rbarnes@prcc.edu | Hancock County Campus | |
Stephen W. | Howard | Special Assistant to the President for Grants and Special Projects | Administration | 601-403-1127 | swhoward@prcc.edu | Poplarville Campus | |
Tyler | Johnson | Administrative Assistant to Executive VP for Enrollment Management | Administration | 601-403-1552 | stjohnson@prcc.edu | Poplarville Campus | |
John Scott | Ladner | Assistant to the President for Special Projects | Administration | jsladner@prcc.edu | Hancock County Campus | ||
Jennifer | Buffington | Administrative Assistant | Administration | 601-554-5525 | jbuffington@prcc.edu | Forrest County Campus | |
Jennifer | Seal | Executive Vice President for Planning and Accreditation/Dean of Honors Institute | Administration/Planning and Institutional Research | 601-403-1146 | jseal@prcc.edu | Poplarville Campus | |
Danah | James | Admissions and Records Data Coordinator | Admissions | 601-403-1301 | djames@prcc.edu | Poplarville Campus | |
Dorothy | Robinson | Admissions and Records Specialist | Admissions | 601-403-1051 | dsrobinson@prcc.edu | Poplarville Campus | |
Hannah | Miller | Senior Admissions and Records Data Coordinator | Admissions | 601-403-1214 | hkmiller@prcc.edu | Poplarville Campus | |
Tonia L. | Moody-Seal | Director of Admissions and Records and ADA/Civil Rights Coordinator | Admissions | 601-403-1060 | tmoody@prcc.edu | Poplarville Campus | |
Lalla | Morris | Admissions and Records Specialist | Admissions | 601-403-1214 | lmmorris@prcc.edu | Poplarville Campus | |
Terica | McKennis | ADA Coordinator/Advisor | Admissions | 601-403-1215 | tmckennis@prcc.edu | Forrest County Campus | |
Charleen | Johnson | Enrollment Specialist | Admissions | cljohnson@prcc.edu | Hancock | ||
Amber | Martin | Adult Education Data Manager | Adult Education | 601-554-5552 | ajmartin@prcc.edu | Poplarville | |
Beverly | Durham | Adult Education Administrative Assistant | Adult Education | 601-554-5551 | bdurham@prcc.edu | Woodall Center | |
Cheryl | Barnes-Miller | Adult Education Instructor | Adult Education | 228-252-7010 | cbmiller@prcc.edu | Hancock County Campus | |
Chris | Maul | Adult Education Operations Manager | Adult Education | 601-403-1818 | cmaul@prcc.edu | Woodall Center | |
Crystel | Burkhardt | Adult Education Counselor | Adult Education | 601-554-4694 | cburkhardt@prcc.edu | Poplarville Campus | |
Darby | Carroll | Adult Education Instructor | Adult Education | 601-403-1431 | dcarroll@prcc.edu | Poplarville Campus | |
Delia | Daigle | ESL Instructor | Adult Education | 601-403-1439 | adaigle@prcc.edu | Poplarville Campus | |
Diane | Swilley-Blackman | MiBEST Counselor | Adult Education | 601-554-5551 | dblackman@prcc.edu | Woodall Center | |
Fred | Goins | ESL Instructor | Adult Education | 601-554-5551 | fgoins@prcc.edu | Woodall Center | |
Gail | Mcmillian | Adult Education Academic Assistant | Adult Education | 601-403-1439 | gmcmillian@prcc.edu | Poplarville Campus | |
Leighton "Lee" | Miller | Adult Education Instructor | Adult Education | 601-554-5551 | lsmiller@prcc.edu | Woodall Center | |
Main | Line | Adult Basic Education/Ged | Adult Education | 601-403-1439 | Poplarville Campus | ||
Michelle | Seal | Site Supervisor/Lead AE Instructor | Adult Education | 601-403-1048 | amseal@prcc.edu | Poplarville Campus | |
Missy | Crenshaw | Adult Education Instructor | Adult Education | 601-554-5551 | mcrenshaw@prcc.edu | Woodall Center | |
Rhonda | Coleman | Adult Education Instructor | Adult Education | 601-554-5527 | rcoleman@prcc.edu | Woodall Center | |
Ruby Lumpkin | Smith | Assistant Dean of Adult Education and Youth Services | Adult Education | 601-403-1431 | rsmith@prcc.edu | Poplarville Campus | |
Tabitha | Craft | Adult Education Instructor/Columbia AE | Adult Education | 601-403-1810 | tcraft@prcc.edu | Columbia | |
Vicki | Wood | Adult Education Instructor | Adult Education | 228-252-7010 | vwood@prcc.edu | Hancock County Campus | |
Ellen | Rouse | Enrollment Specialist | Adult Education | 601-403-1815 | erouse@prcc.edu | Woodall Center | |
Linda | Green | Academic Assistant / TABE Clerk (Adult Education) | Adult Education | 601-403-1817 | lgreen1@prcc.edu | Woodall Center | |
Al'Lasia | Pittman | Testing Proctor | Adult Education | 601-554-4059 | atpittman@prcc.edu | Woodall Center | |
Mary | Hitchcock | Advising Support Specialist | Advisement | 601-403-1467 | mhitchcock@prcc.edu | Poplarville Campus | |
Inellia (Danyell) | Smith | Advisor Support Specialist | Advisement | idsmith@prcc.edu | Poplarville Campus | ||
Charayana | Johnson | Advisor Support Specialist | Advisement | 601-554-5511 | cfjohnson@prcc.edu | Forrest County Campus | |
Hannah | Torchia Boyd | Academic Advisor / VA Certifying Official | Advising | 601-403-1252 | htorchia@prcc.edu | Poplarville Campus | |
Irene | Morton | Advising Support Specialist | Advising | 601-403-1238 | imorton@prcc.edu | Poplarville Campus | |
Latessa M. | Allen | Advisor | Advising | 601-554-5554 | lallen@prcc.edu | Forrest County Campus | |
Whitney | Chambers | Director of Advisement | Advising | 601-403-1427 | wchambers@prcc.edu | Poplarville Campus | |
Nicole | Brown | Academic Advisor / VA Certifying Official | Advising | 601-403-1269 | nbrown@prcc.edu | Poplarville Campus | |
Morgan | Brown | Advising Support Specialist | Advising | 601-403-1239 | mzbrown@prcc.edu | Poplarville Campus | |
Advising | Poplarville | Main Phone Line | Advising | 601-403-1250 | advisement@prcc.edu | Poplarville Campus | |
Advising | FCC | Main Phone Line | Advising | 601-554-5500 | fccadvisement@prcc.edu | Forrest County Campus | |
Delana | Harris | Executive Director of Development Foundation/Alumni Association | Alumni | 601-403-1191 | dharris@prcc.edu | Poplarville Campus | |
Mary Alice | Chandler | Coordinator of Alumni Services and Foundation Administrative Assistant | Alumni | 601-403-1193 | mchandler@prcc.edu | Poplarville Campus | |
Shana | Breerwood | Accountant | Alumni | 601-403-1182 | sbreerwood@prcc.edu | Poplarville Campus | |
Amy | Esslinger | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1083 | aesslinger@prcc.edu | Poplarville Campus | |
Anna | Busby | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1074 | abusby@prcc.edu | Poplarville Campus | |
Brandi | Linares | Dean of Associate Degree Nursing Education | Associate Degree Nursing | 601-403-1018 | blinares@prcc.edu | Poplarville Campus | |
Brett | Russ | ADN Program Records/Technology Assistant | Associate Degree Nursing | 601-403-1071 | bruss@prcc.edu | Poplarville Campus | |
Cindy | Skinner | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1055 | cskinner@prcc.edu | Poplarville Campus | |
Jennifer | Laborde | Associate Degree Nursing Coordinator | Associate Degree Nursing | 601-403-1065 | jlaborde@prcc.edu | Poplarville Campus | |
Jessica | Hemba | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1402 | jhemba@prcc.edu | Poplarville Campus | |
Kimberly | Woods | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1070 | kwoods@prcc.edu | Poplarville Campus | |
Marlene | Shivers | Instructor of Associate Degree Nursing / FCC Program Coordinator | Associate Degree Nursing | 601-403-1085 | mshivers@prcc.edu | Poplarville Campus | |
Maynard | Hyland | Instructor of Associate Degree Nursing | Associate Degree Nursing | mhyland@prcc.edu | Poplarville Campus | ||
Susan | Campbell | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1063 | scampbell@prcc.edu | Poplarville Campus | |
Tammy Camille | Killough | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1079 | ckillough@prcc.edu | Poplarville Campus | |
Heather | Crumpton | Administrative/Admissions Assistant | Associate Degree Nursing | 601-403-1017 | hcrumpton@prcc.edu | Poplarville Campus | |
Ashlee | Smith | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1077 | arsmith@prcc.edu | Poplarville Campus | |
Marla | Breland | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1016 | mabrealand@prcc.edu | Poplarville Campus | |
Tonya | Harbison | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1075 | tharbison@prcc.edu | Poplarville Campus | |
Stacy | Smith | Nursing Student Navigator | Associate Degree Nursing | slsmith1@prcc.edu | Forrest County Campus | ||
Brett | Mallette | Nursing Student Navigator | Associate Degree Nursing | 601-403-1081 | bmallette@prcc.edu | Poplarville Campus | |
Susan | Sicotte | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1080 | ssicotte@prcc.edu | Poplarville Campus | |
Melissa | Dunaway | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1069 | mdunaway@prcc.edu | Poplarville County Campus | |
Candie | Gibson | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1088 | cmgibson@prcc.edu | Poplarville County Campus | |
Merrell | Hourguettes | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1068 | mhourguettes@prcc.edu | Poplarville County Campus | |
Kristen | Rustin | Instructor of Associate Degree Nursing | Associate Degree Nursing | 601-403-1064 | krustin@prcc.edu | Poplarville County Campus | |
Jarrod | Gant | Instructor of Associate Degree Nursing | Associate Degree Nursing | jgant@prcc.edu | Poplarville | ||
Gavin | Schmidt | Assistant Baseball Coach | Athletics | 601-403-1354 | gschmidt@prcc.edu | Poplarville Campus | |
Carl | Blundell | Associate Head Coach - Women's Soccer | Athletics | 601-403-1548 | cblundell@prcc.edu | Poplarville Campus | |
Chris | Oney | Men's Basketball Coach | Athletics | 601-403-1185 | coney@prcc.edu | Poplarville Campus | |
Christie | Meeks | Head Softball Coach | Athletics | 601-403-1177 | cmeeks@prcc.edu | Poplarville Campus | |
Dave | Chatham | Assistant Football Coach | Athletics | 601-403-1194 | dchatham@prcc.edu | Poplarville Campus | |
Drew | Gallant | Head Men's Soccer Coach / Instructor of HPR | Athletics | 601-403-1341 | dgallant@prcc.edu | Poplarville Campus | |
Dylan | Dunaway | Sports Information Director | Athletics | 601-403-1488 | ddunaway@prcc.edu | Poplarville Campus | |
Eric | Meeks | Athletics Department Assistant/Coordinator of Compliance | Athletics | 601-403-1456 | emeeks@prcc.edu | Poplarville Campus | |
Frank | Graves | Rodeo Coach | Athletics | 601-403-1117 | fgraves@prcc.edu | Poplarville Campus | |
Haley | Chatham | Head Women's Volleyball Coach | Athletics | 601-403-1187 | hchatham@prcc.edu | Poplarville Campus | |
Henrik | Madsen | Head Women's Soccer Coach | Athletics | 601-403-1381 | hmadsen@prcc.edu | Poplarville Campus | |
Lorenzo | Breland | Assistant Football Coach | Athletics | 601-403-1174 | lbreland@prcc.edu | Poplarville Campus | |
Michael | Avalon | Head Baseball Coach/Assistant Athletic Director | Athletics | 601-403-1346 | mavalon@prcc.edu | Poplarville Campus | |
Patrick | Ochs | Director of Athletics | Athletics | 601-403-1365 | pochs@prcc.edu | Poplarville Campus | |
Richard | Gleber | Assistant Director of Digital Services and Webmaster | Athletics | 601-403-1352 | rgleber@prcc.edu | Poplarville Campus | |
Scotty | Fletcher | Women's Basketball Coach / Assistant Athletic Director | Athletics | 601-403-1181 | sfletcher@prcc.edu | Poplarville Campus | |
Seth | Smith | Head Football Coach | Athletics | 601-403-1184 | jssmith@prcc.edu | Poplarville Campus | |
Slater | Lott | Assistant Baseball Coach/Athletic Field Maintenance/Instructor of HPR | Athletics | 601-403-1353 | dlott@prcc.edu | Poplarville Campus | |
Ta'Ron | Sims | Defensive Backs Coach | Athletics | 601-403-1185 | tmsims@prcc.edu | Poplarville Campus | |
Ty | Trahan | Assistant Football Coach | Athletics | 601-403-1184 | mtrahan@prcc.edu | Poplarville Campus | |
Brandy | Maulden | Athletic Trainer | Athletics | 601-403-1372 | bmaulden@prcc.edu | Poplarville Campus | |
Bridges | Johnson | Athletic Trainer | Athletics | 601-403-1372 | bcjohnson@prcc.edu | Poplarville Campus | |
Sarah | Smith | Head Cheer Coach | Athletics | scsmith@prcc.edu | Poplarville Campus | ||
Coby | Scarborough | Head Men and Women's Golf Coach | Athletics | 601-798-8711 | wscarborough@prcc.edu | Poplarville Campus | |
Katelyn | Gruich | Associate Head Softball Coach | Athletics | 601-403-1014 | kgruich@prcc.edu | Poplarville Campus | |
Joe | Guinchard | Assistant Men's Soccer Coach | Athletics | 601-403-1547 | jguinchard@prcc.edu | Poplarville Campus | |
TyReece | Berry | Assistant Men's Basketball Coach | Athletics | 601-403-1169 | tlberry@prcc.edu | Poplarville Campus | |
David | Boykin | Assistant Football Coach | Athletics | dboykin@prcc.edu | Poplarville Campus | ||
Landon | Lewis | Assistant Men's Basketball Coach | Athletics | 601-403-1167 | lrlewis@prcc.edu | Poplarville Campus | |
Mikayla | Etienne | Assistant Coach | Athletics | 601-403-1461 | metienne@prcc.edu | Poplarville Campus | |
Tyler | Dobson | Assistant Softball Coach (PT) | Athletics | tdobson@prcc.edu | Poplarville | ||
James | Rouse | Bookstore Assistant Manager(Hattiesburg) | Bookstore | 601-554-5501 | jmrouse@prcc.edu | Forrest County Campus | |
Kalyn | Pullens | Bookstore Assistant | Bookstore | 601-403-1368 | kbpullens@prcc.edu | Poplarville Campus | |
Melinda | Stuart | Bookstore Assistant Manager | Bookstore | 601-403-1367 | mherndon@prcc.edu | Poplarville Campus | |
Penny | Thames | Bookstore Assistant Manager (Poplarville) | Bookstore | 601-403-1370 | pthames@prcc.edu | Poplarville Campus | |
Starlett | Wyrosdick | Bookstore Assistant (Hattiesburg) | Bookstore | 601-554-5501 | swyrosdick@prcc.edu | Forrest County Campus | |
Tiffany | Jenkins | Bookstore Assistant (Poplarville) | Bookstore | 601-403-1376 | tjenkins@prcc.edu | Poplarville Campus | |
Raquel | Smith | Bookstore Assistant (Poplarville) | Bookstore | 601-403-1376 | rlsmith@prcc.edu | Poplarville Campus | |
Leann | Adcox | Bookstore Assistant | Bookstore | 601-403-1369 | ladcox@prcc.edu | Poplarville Campus | |
Judy | Myrick | Bookstore Assistant | Bookstore | 601-403-1376 | jlmyrick@prcc.edu | Poplarville | |
Dalton | Spiers | Director of Student Accounts and VA Services | Business Services | 601-403-1204 | dspiers@prcc.edu | Poplarville Campus | |
Julie | Ray | Grants Accountant/Inventory Control Manager | Business Services | 601-403-1268 | jray@prcc.edu | Poplarville Campus | |
Melissa | Babiowski | Administrative Assistant/Data Entry Clerk | Business Services | 601-403-1206 | mbabiowski@prcc.edu | Poplarville Campus | |
Stacey | Rhodus | Accounts Receivable Clerk | Business Services | 601-554-5534 | srhodus@prcc.edu | Forrest County Campus | |
Mona | Williamson | Collections Coordinator | Business Services | 601-403-1204 | rwilliamson@prcc.edu | Poplarville Campus | |
Jolene | Foster | Student Accounts Receivable Clerk | Business Services | 601-403-1217 | jfoster@prcc.edu | Poplarville Campus | |
Rod | Dillon | Accountant | Business Services | 601-403-1216 | jrdillon@prcc.edu | Poplarville Campus | |
Aileen | Caillouet | Student Accounts Receivable Clerk | Business Services | 601-403-1204 | acaillouet@prcc.edu | Poplarville Campus | |
Business | Services | Main Phone Line | Business Services | 601-403-1204 | Poplarville Campus | ||
Main Phone Line | Campus Police | 601-403-1300 | Poplarville Campus | ||||
Campus Police | 601-554-5513 | Forrest County Campus | |||||
Campus Police | 228-252-7001 | Hancock County Campus | |||||
Micah | Knue | Child Development Lab School Assistant | Career and Technical | 601-403-1256 | mknue@prcc.edu | Poplarville Campus | |
Amy | Smith | Instructor of Business Technology | Career Technical | 601-620-1089 | apsmith@prcc.edu | Poplarville Campus | |
Amy | Townsend | Dean of Career and Technical Education - Poplarville/Hancock | Career Technical | 601-403-1102 | atownsend@prcc.edu | Poplarville Campus | |
Brad | Ladner | Instructor of Construction Equipment Operation | Career Technical | 601-403-1154 | bladner@prcc.edu | Poplarville Campus | |
Carol | Rieden | Child Development Lab School Assistant | Career Technical | 601-403-1256 | crieden@prcc.edu | Poplarville Campus | |
Corey | Guerra | Instructor of Graphic Design | Career Technical | cguerra@prcc.edu | Poplarville Campus | ||
Emily | Sheckells | Instructor of Business Technology | Career Technical | 601-620-1090 | esheckells@prcc.edu | Poplarville Campus | |
Heath | Ladner | Instructor of Welding and Cutting Technology | Career Technical | 601-403-1240 | hladner@prcc.edu | Poplarville Campus | |
Hollye | Callahan | Instructor of Business Technology | Career Technical | 601-620-1088 | hcallahan@prcc.edu | Poplarville Campus | |
Austin | Barrett, Jr. | Instructor of Automotive Technology | Career Technical | 601-403-1163 | abarrett@prcc.edu | Poplarville Campus | |
Jarib | Salcedo | Instructor of Automation & Controls (Instrumentation) Technology | Career Technical | 601-403-1107 | jcastillosalcedo@prcc.edu | Poplarville Campus | |
Jason | Walters | Department Chair/Instructor of Automation & Controls (Instrumentation) Technology | Career Technical | 601-403-1106 | jwalters@prcc.edu | Poplarville Campus | |
Jeffery | McCoy | Instructor of Computer Networking Technology | Career Technical | 601-403-1114 | jmccoy@prcc.edu | Poplarville Campus | |
Jennifer | Hanna | Career and Technical Program Specialist | Career Technical | 601-403-1435 | jqhanna@prcc.edu | Poplarville Campus | |
Jesse Andrew | Walker | Instructor of Drafting and Design Technology | Career Technical | 601-403-1115 | jwalker@prcc.edu | Poplarville Campus | |
Jonathan | Williams | Instructor of Welding and Cutting Technology (Night Program) | Career Technical | 601-554-4681 | jewilliams@prcc.edu | Forrest County Campus | |
Katherine | Ball | Department Chair/Instructor of Business and Marketing Management Technology | Career Technical | 601-403-1118 | kball@prcc.edu | Poplarville Campus | |
Laurel | Ramsey | Instructor of Medical Billing and Coding Technology | Career Technical | 601-620-1087 | lramsey@prcc.edu | Poplarville Campus | |
Lauren | Mayeaux | Department Chair/Instructor of Business Management Technology | Career Technical | 601-620-1091 | lmayeaux@prcc.edu | Poplarville Campus | |
Marcus Eric | McCoy | Instructor of HVAC, & Refrigeration Technology | Career Technical | 601-403-1261 | emccoy@prcc.edu | Poplarville Campus | |
Markus | Peavy | Instructor of HVAC & Refrigeration Technology | Career Technical | 601-554-5540 | mpeavy@prcc.edu | Forrest County Campus | |
Meghan | Merritt | Instructor of Business and Marketing Management Technology | Career Technical | 601-403-1282 | memerritt@prcc.edu | Poplarville Campus | |
Michelle | Patterson | Instructor of Cosmetology | Career Technical | 601-403-1245 | mpatterson@prcc.edu | Poplarville Campus | |
Mike | Keith | Instructor of Landscape Technology | Career Technical | 601-403-1406 | mkeith@prcc.edu | Poplarville Campus | |
Chevis | Necaise | Instructor of Welding and Cutting | Career Technical | 225-252-7011 | cnecaise@prcc.edu | Hancock County Campus | |
Reginald | Townsend | Instructor of Business Technology | Career Technical | 601-620-1086 | rtownsend@prcc.edu | Poplarville Campus | |
Robert E. | Shaw, Jr. | Instructor of Precision Manufacturing and Machining Technology | Career Technical | 601-403-1262 | rshaw@prcc.edu | Forrest County Campus | |
Rodney | Clark | Department Chair/Instructor of Drafting and Design Technology | Career Technical | 601-403-1116 | rsclark@prcc.edu | Poplarville Campus | |
Ronn | Hague | Instructor of Film and Video Technology | Career Technical | 601-403-1316 | rhague@prcc.edu | Poplarville Campus | |
Rylan | Shaw | Instructor of Welding and Cutting Technology | Career Technical | 601-403-1264 | rlshaw@prcc.edu | Poplarville Campus | |
Samantha | McNease | Instructor of Electronics Technology | Career Technical | 601-554-5477 | smcnease@prcc.edu | Forrest County Campus | |
Kristy | Cummings | Administrative Assistant for Career and Technical Education | Career Technical | 601-403-1101 | kcummings@prcc.edu | Poplarville Campus | |
Taylor | Entrekin | Department Chair/Instructor of Electrical Technology | Career Technical | 601-403-1257 | tentrekin@prcc.edu | Poplarville Campus | |
Tyrone | McLaurin | Department Chair/Instructor of Barbering | Career Technical | 601-403-1244 | tmclaurin@prcc.edu | Poplarville Campus | |
Victor | Cerniglia | Instructor of Electronics Technology | Career Technical | 601-403-1108 | vcerniglia@prcc.edu | Poplarville Campus | |
Darin | Stevins | Instructor of Automotive Technology | Career Technical | 601-403-1164 | dlstevens@prcc.edu | Poplarville Campus | |
William Bradley | Frazier | Instructor of Electronics Technology | Career Technical | 601-403-1109 | wfrazier@prcc.edu | Poplarville Campus | |
Cavin | Skidmore | Department Chair/Instructor of Unmanned Aerial Systems Technology | Career Technical | 228-252-7022 | bskidmore@prcc.edu | Hancock County Campus | |
Eileen | Sumlin | Career & Technical Student Services Coordinator | Career Technical | 601-403-1105 | esumlin@prcc.edu | Poplarville Campus | |
Tyler | Davis | Instructor of Utility Lineman Technology | Career Technical | 601-403-1112 | jtdavis@prcc.edu | Poplarville Campus | |
Rashan | Foxworth | Instructor Commercial and Residential Construction Technology | Career Technical | 601-403-1822 | rfoxworth@prcc.edu | Forrest County Campus | |
Frank | Hammen | Instructor of Cyber Security Technology | Career Technical | 601-403-1551 | fhammen@prcc.edu | Poplarville Campus | |
Monique | Fairley | Instructor of Early Childhood Technology | Career Technical | 601-403-1249 | mlfairley@prcc.edu | Poplarville Campus | |
Brian | Ladnier | Instructor of Electrical Technology | Career Technical | 601-403-1258 | bladnier@prcc.edu | Poplarville Campus | |
Said | Otwane | Instructor of Coding | Career Technical | 601-403-1836 | sotwane@prcc.edu | Forrest County Campus | |
Ashley | Dunn | Child Development Lab School Director | Career Technical | 601-403-1256 | adunn@prcc.edu | Poplarville Campus | |
Vicky | Michelle | Child Development Lab School Assistant | Career Technical | 601-403-1256 | vmichelle@prcc.edu | Poplarville Campus | |
Sydni | Crain | Instructor of Hydrography | Career Technical | 228-252-7024 | scrain@prcc.edu | Hancock County Campus | |
Beverly | Courtney | Director/Instructor EMT/Paramedic | Career Technical | bcourtney@prcc.edu | Forrest County Campus | ||
Nick | Ramjattan | Director/Instructor of Aviation Maintenance Technology | Career Technical | 228-252-7025 | nramjattan@prcc.edu | Hancock County Campus | |
Rebecca | Kelly | Child Development Lab School Assisstant | Career Technical | 601-403-1256 | rkelly@prcc.edu | Poplarville Campus | |
David | Ladner | Instructor of Manufacturing Maintenance | Career Technical | 228-252-7005 | daladner@prcc.edu | Hancock County Campus | |
Nicole | Navarez | Instructor of Industrial Electronics | Career Technical | 228-252-7006 | nnarvaez@prcc.edu | Hancock County Campus | |
Paula | Hulsey | Child Development Lab School | Career Technical | phulsey@prcc.edu | Poplarville | ||
Jenna | Seal | Child Development Lab School Assistant | Career Technical | jsseal@prcc.edu | Poplarville | ||
Veronica | Tovar | Child Development Lab School Assistant | Career Technical | vtovar@prcc.edu | Poplarville | ||
Gregory | Matthews | Instructor of Welding and Cutting Technology | Career Technical | gmatthews@prcc.edu | Forrest County | ||
Lylla | Royston | Instructor of Early Childhood Technology | Career Technical | 601-403-1248 | lroyston@prcc.edu | Poplarville Campus | |
Lisa | Wall | Director of First-Year Experience | Center for Academic Engagement | 601-403-1411 | lwall@prcc.edu | Poplarville Campus | |
Alesha | Lindsey | Librarian/Testing Proctor | College Library | arlindsey@prcc.edu | Hancock Campus | ||
Charity | McCoy | Instructor of Dental Hygiene Technology | Dental Hygiene/Dental Assisting Technology | 601-554-5482 | ckmccoy@prcc.edu | Forrest County Campus | |
Shanalyn | Allen | Department Chair/Instructor of Dental Hygiene Technology/Dentist | Dental Hygiene/Dental Assisting Technology | 601-554-5481 | sallen@prcc.edu | Forrest County Campus | |
Unia | Collins | Instructor of Dental Assisting Technology | Dental Hygiene/Dental Assisting Technology | 601-554-5483 | ucollins@prcc.edu | Forrest County Campus | |
Kaylie | Hatten | Administrative Assistant for Dental Hygiene/Dental Assisting Technology | Dental Hygiene/Dental Assisting Technology | 601-554-5509 | khatten@prcc.edu | Forrest County Campus | |
Micki Jo | Robertson | Instructor/Program Director - Diagnostic Medical Sonography | Diagnostic Medical Sonography | 601-403-1831 | mjrobertson@prcc.edu | Forrest County Campus | |
Kendall | Conerly | Instructor/Clinical Coordinator of Diagnostic Medical Sonography | Diagnostic Medical Sonography | 601-403-1834 | kconerly@prcc.edu | Forrest County Campus | |
Stacie | Strong | Administrative Assistant, Diagnostic Medical Sonography / Massage Therapy | Diagnostic Medical Sonography and Massage Therapy | 601-403-1838 | sstrong@prcc.edu | Forrest County Campus | |
Karen | Bond | Director of Dual Enrollment | Dual Enrollment | 601-403-1144 | kbond@prcc.edu | Poplarville Campus | |
Thelma | Keith | Middle College Advisor | Dual Enrollment | 601-403-1486 | tkeith@prcc.edu | Poplarville Campus | |
Anniston | Wheat-Crain | Dual Enrollment Support Specialist | Dual Enrollment | 601-403-1453 | Poplarville Campus | ||
Judith | McSwain | Coaching and Professional Development Specialist | Early Childhood Academy | 601-584-4704 | jdmcswain@prcc.edu | Petal | |
Katherine | Dedeaux | Coordinator of Early Childhood Academy/Resource and Referral Centers | Early Childhood Academy | 601-403-1493 | kdedeaux@prcc.edu | Poplarville Campus | |
Victoria | Davis | Coaching and Professional Development Specialist | Early Childhood Academy | 601-559-8773 | vdavis@prcc.edu | Petal | |
A. Blair | Sones | eLearning Support Specialist | eLearning | 601-403-1404 | bsones@prcc.edu | Poplarville Campus | |
Aaryn | Purvis | Online Instructor of Sociology | eLearning | apurvis@prcc.edu | Poplarville Campus | ||
Amanda | Parker | Instructor of Biological Sciences Online | eLearning | 601-403-1110 | aparker@prcc.edu | Poplarville Campus | |
Amy | Duke | Online Instructor of Mathematics | eLearning | aduke@prcc.edu | Poplarville Campus | ||
Amy | Stevens | eLearning Support Specialist | eLearning | 601-403-1327 | acstevens@prcc.edu | Poplarville Campus | |
Caycee | Simon | Online Instructor of Nutrition | eLearning | 601-403-1110 | csimon@prcc.edu | Poplarville Campus | |
Chelsie | Lyles | Instructor of Public Speaking | eLearning | 601-403-1814 | clyles@prcc.edu | Forrest County Campus | |
Christie | Brady | Instructor of Psychology Online | eLearning | 601-403-1110 | cbrady@prcc.edu | Poplarville Campus | |
Christina | Miller | Online Instructor of Speech | eLearning | 601-403-1110 | cmmiller@prcc.edu | Poplarville Campus | |
Cindy | Wells | eLearning Assistant | eLearning | 601-403-1374 | cwells@prcc.edu | Poplarville Campus | |
Lucy | Hunt | Instructor of English Online | eLearning | 601-403-1110 | lmhunt@prcc.edu | Poplarville Campus | |
Michele | Mitchell | Dean of eLearning | eLearning | 601-403-1440 | mmitchell@prcc.edu | Poplarville Campus | |
