2026-27 Cost of Attendance
- All cost of attendance amounts are estimates and subject to change based on student’s enrollment status, degree program, residency status, and other factors
- The amounts listed below are NOT your PRCC bill. To view your actual billed charges, click on the My Finances tile in RiverGuide.
- The billable items are direct charges that could be posted to a student’s PRCC account. The non-billable items are indirect costs that would not be posted to a student’s PRCC account.
| Billable Items (Direct Costs) | Living On Campus | Living with Parent/Relative | Living Off Campus |
| Tuition | $3,700.00 | $3,700.00 | $3,700.00 |
| Fees | $250.00 | $250.00 | $250.00 |
| Living Expenses (Housing/Food) | $5,902.00 | ||
| Non-Billable Items (Indirect, Out-of-Pocket costs) | |||
| Living Expenses (Housing/Food) | $6,486.00 | $13,782.00 | |
| Books/Supplies | $1,350.00 | $1,350.00 | $1,350.00 |
| Transportation | $1,160.00 | $4,640.00 | $4,640.00 |
| Miscellaneous | $2,994.00 | $2,994.00 | $2,994.00 |
| Total | $15,356.00 | $19,420.00 | $26,716.00 |
*Out of State: Increase cost of attendance by $2500
**International students: Increase cost of attendance by $3,500
Federal loan fees and professional license costs will be added to student’s COA on an individual basis
2025-26 Cost of Attendance
- All cost of attendance amounts are estimates and subject to change based on student’s enrollment status, degree program, residency status, and other factors
- The amounts listed below are NOT your PRCC bill. To view your actual billed charges, click on the My Finances tile in RiverGuide.
- The billable items are direct charges that could be posted to a student’s PRCC account. The non-billable items are indirect costs that would not be posted to a student’s PRCC account.
| Billable Items (Direct Costs) | Living On Campus | Living with Parent/Relative | Living Off Campus |
| Tuition | $3,600.00 | $3,600.00 | $3,600.00 |
| Fees | $200.00 | $200.00 | $200.00 |
| Living Expenses (Housing/Food) | $5,802.00 | ||
| Non-Billable Items (Indirect, Out-of-Pocket costs) | |||
| Living Expenses (Housing/Food) | $6,274.00 | $13,272.00 | |
| Books/Supplies | $1,350.00 | $1,350.00 | $1,350.00 |
| Transportation | $1,120.00 | $4,480.00 | $4,480.00 |
| Miscellaneous | $2,924.00 | $2,924.00 | $2,924.00 |
| Total | $14,996.00 | $18,828.00 | $25,826.00 |
*Out of State: Increase cost of attendance by $2400
Federal loan fees and professional license costs will be added to student’s COA on an individual basis
TUITION (per semester)
In-State 15 hours or more | $1,850.00 |
In-State less than 15 hours | $185.00 per hr. |
>21 hours surcharge | $185.00 per hr. |
OUT OF STATE FEES (per semester)
Type | Rate |
Plus $1,850 tuition – 15+ Hours | $1,250.00 |
Plus $170 per hr – Less than 15 Hours | $125.00 per credit hour |
INTERNATIONAL FEES (per semester/includes out of state fees)
Type | Rate |
15+ Hours | $1,750.00 |
One-time application fee | $250.00 |
COURSE FEES (A course/lab fee is charged for each course taken in a particular subject)
Science Lab Fee | $40.00 |
Wellness Center CPR Course Fee | $25.00 |
Business Marketing/Management Technology Fee | $40.00 |
Music Fee | $150.00 |
DIGITAL COURSE MATERIALS
All Digital Course Materials | $30.00 per credit hour |
PROGRAM-SPECIFIC FEES (per semester)
Program | Fee | Notes |
Advanced EMT/Paramedic | $1,200.00 | |
Associate Degree Nursing^ | $1,450.00 | |
Automation and Controls Technology | $550.00 | |
Automotive Mechanics Technology | $600.00 | |
Aviation Maintenance Technology | $1,500 | Increases to $2,000 in FY28 |
Aviation Technology – Unmanned Systems | $600.00 | |
Barbering | $500.00 | |
Biomedical Equipment Repair Technology | $500.00 | |
Coding Technology | $500.00 | |
Commercial and Residential Construction | $600.00 | |
Computer Networking Technology | $600.00 | |
Construction Equipment Operation* | $600.00 | |
Cosmetology | $500.00 | |
Court Reporting Technology | $500.00 | |
Cyber Security Technology | $650.00 | |
Dental Assisting^ | $1,400.00 | |
Dental Hygiene Technology^ | $1,600.00 | Increases to $2,000 in FY28 |
Diagnostic Medical Sonography | $1,700.00 | |
Drafting & Design Technology | $550.00 | |
Early Childhood Technology^ | $500.00 | |
Electrical Technology* | $550.00 | |
Electronics Technology^ | $500.00 | |
Film & Video Technology | $500.00 | |
Graphic Design | $800.00 | |
Heating, Ventilation, Air Conditioning, & Refrigeration Technology | $700.00 | |
Hydrography Technology | $700.00 | |
Industrial Electronics Technology | $500.00 | |
Landscape Management | $500.00 | |
Precision Manufacturing & Machining | $500.00 | |
Manufacturing Maintenance Technology | $500.00 | |
Massage Therapy Technology | $1,200.00 | |
Medical Laboratory Technology^ | $1,200.00 | |
Occupational Therapy Assistant Technology^ | $1,200.00 | |
Physical Therapy Assistant Technology^ | $1,300.00 | |
Practical Nursing^ | $1,250.00 | |
Radiologic Technology^ | $1,300.00 | |
Respiratory Care Technology^ | $1,300.00 | |
Surgical Technology^ | $1,300.00 | |
Utility Lineman Technology* | $700.00 | |
Welding and Cutting Technology* | $700.00 |
^ Includes insurance, fingerprinting, background check and drug screen
* Includes NCCER testing fee
MISCELLANEOUS FEES
CEU | $40.00 |
Dorm Application Fee (non-refundable) | $75.00 |
Graduation Application Fee | $40.00 |
MS Virtual Community College Tech Fee (Maximum $200) | $40.00 |
Parking Permit | $40.00 |
Registration Fee* | $125.00 |
Replacement ID | $25.00 |
Transcripts | $10.00 |
Virtual Proctoring Testing Fee/No Show Virtual Proctoring Testing Fees | $40.00 |
Wellness Center Usage Fee (Community) | $60.00 |
*Fee Assessed to All Students
ROOM & BOARD
*New Student Suites | $2,850.00 |
*Regular Double Rooms | $2,650.00 |
Suite Unit in the Summer (per month) | $550.00 |
*Includes $150 Wildcat Bucks |
Note: FEES SUBJECT TO CHANGE WITHOUT NOTICE