Getting Started
1. Check RiverGuide for the start date of your online class.
2. Access RiverGuide and click My Schedule.View Start Date and Term.
3. Use the dates and terms below to determine your online class’s add/drop period and withdrawal deadline.
Spring 2023 Online Dates
Term | Start Date | Add/Drop Period Ends at 4pm | Withdrawal Deadline by 4pm | End Date |
4WK | 1/9/2023 | 1/9/2023 | 1/27/2023 | 2/3/2023 |
6WK | 1/9/2023 | 1/9/2023 | 2/10/2023 | 2/17/2023 |
8WK | 1/17/2023 | 1/18/2023 | 2/24/2023 | 3/10/2023 |
15WK | 1/17/2023 | 1/18/2023 | 3/31/2023 | 4/28/2023 |
4WK | 1/30/2023 | 1/30/2023 | 2/17/2023 | 2/24/2023 |
6WK | 1/30/2023 | 1/30/2023 | 3/3/2023 | 3/10/2023 |
8WK | 1/30/2023 | 1/31/2023 | 3/10/2023 | 3/24/2023 |
4WK | 2/13/2023 | 2/13/2023 | 3/3/2023 | 3/10/2023 |
6WK | 2/13/2023 | 2/13/2023 | 3/17/2023 | 3/24/2023 |
8WK | 2/13/2023 | 2/14/2023 | 3/24/2023 | 4/7/2023 |
4WK | 2/27/2023 | 2/27/2023 | 3/17/2023 | 3/24/2023 |
6WK | 2/27/2023 | 2/27/2023 | 3/31/2023 | 4/7/2023 |
8WK | 2/27/2023 | 2/28/2023 | 4/7/2023 | 4/21/2023 |
4WK | 3/13/2023 | 3/13/2023 | 3/31/2023 | 4/7/2023 |
6WK | 3/13/2023 | 3/13/2023 | 4/14/2023 | 4/21/2023 |
8WK | 3/13/2023 | 3/14/2023 | 4/21/2023 | 5/5/2023 |
4WK | 3/27/2023 | 3/27/2023 | 4/14/2023 | 4/21/2023 |
6WK | 3/27/2023 | 3/27/2023 | 4/28/2023 | 5/5/2023 |
4WK | 4/10/2023 | 4/10/2023 | 4/28/2023 | 5/5/2023 |
Summer 2023 Online Dates
Term | Start Date | Add/Drop Period Ends at 4pm | Withdrawal Date | End Date |
5WK | 5/15/2023 | 5/15/2023 | 6/12/2023 | 6/16/2023 |
8WK | 5/30/2023 | 5/31/2023 | 7/17/2023 | 7/21/2023 |
4WK | 5/30/2023 | 5/30/2023 | 6/19/2023 | 6/23/2023 |
6WK | 6/19/2023 | 6/19/2023 | 7/24/2023 | 7/28/2023 |
4WK | 6/26/2023 | 6/26/2023 | 7/17/2023 | 7/21/2023 |
Fall 2023 Online Dates
Term | Start Date | Add/Drop Period Ends at 4pm | Withdrawal Date | End Date |
4WK | 8/14/2023 | 8/14/2023 | 9/4/2023 | 9/8/2023 |
6WK | 8/14/2023 | 8/14/2023 | 9/11/2023 | 9/22/2023 |
8WK | 8/21/2023 | 8/22/2023 | 10/9/2023 | 10/13/2023 |
15WK | 8/21/2023 | 8/22/2023 | 11/27/2023 | 12/1/2023 |
4WK | 9/4/2023 | 9/4/2023 | 9/25/2023 | 9/29/2023 |
6WK | 9/4/2023 | 9/4/2023 | 10/9/2023 | 10/13/2023 |
8WK | 9/4/2023 | 9/5/2023 | 10/23/2023 | 10/27/2023 |
4WK | 9/18/2023 | 9/18/2023 | 10/9/2023 | 10/13/2023 |
6WK | 9/18/2023 | 9/18/2023 | 10/23/2023 | 10/27/2023 |
8WK | 9/18/2023 | 9/19/2023 | 10/11/6/2023 | 11/10/2023 |
12WK | 9/18/2023 | 9/19/2023 | 12/4/2023 | 12/8/2023 |
4WK | 10/2/2023 | 10/2/2023 | 10/23/2023 | 10/27/2023 |
6WK | 10/2/2023 | 10/2/2023 | 11/6/2023 | 11/10/2023 |
4WK | 10/16/2023 | 10/16/2023 | 11/6/2023 | 11/10/2023 |
8WK | 10/16/2023 | 10/17/2023 | 12/4/2023 | 12/8/2023 |
6WK | 10/30/2023 | 10/30/2023 | 12/4/2023 | 12/8/2023 |
4WK | 11/13/2023 | 111/13/2023 | 12/4/2023 | 12/8/2023 |