| Scholarship Name | Amount Awarded | No. of Annual Recipients | Applicable Semesters | Minimum GPA | Required Major | Criteria/Conditions |
|---|---|---|---|---|---|---|
| Abbott, Samuel Memorial Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.50 | Preference given to Business Majors | Full time student/Graduate of high school within the PRCC six county district/Preference given to financial need |
| Alexander, Ted J. Endowed Leadership Scholarship | $1,000 | Determined annually, based on earnings | Fall/Spring | 3.00 | Not Applicable | Full time student/Preference given to freshman within the PRCC district/Application available in January from guidance counselors of district high schools |
| Allen-Howse Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.00 | Nursing or Music | Financial Need/Full time student |
| American Business Women's Association | $500 | 2 | Fall/Spring | 2.50 | Must be enrolled in a degree seeking program | Must be a resident of Forrest or Lamar County |
| American Legion Post 77, Waveland, Mississippi Scholarship | $1,000 | Determined annually | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Hancock County Resident |
| American Legion Post 139, Bay St. Louis, Mississippi Scholarship | $500 | Determined annually | Fall/Spring | 2.00 | Not Applicable | Financial need/ Full time student/Hancock County Resident/Preference will be given to applicants who are relatives of American Legion Post 139 members |
| Anderson Paint and Carpet One Construction and Design Scholarship | $500 | 1 | Fall/Spring | 2.50 | Drafting and Design or Construction Technology | Financial need considered/Full time student/Graduate and resident within the PRCC district |
| The Asbury Foundation Scholarship | Full Tuition | 3 | Fall/Spring | 2.50 | Allied Health or Nursing | Allied Health or Nursing majors are preferred, however, consideration for scholarship recipients is also open to other majors. |
| Askew, Dr. and Mrs. John W. Jr. Dental Hygiene Scholarship | $400 | 1 | Fall | 3.00 | Dental Hygiene | Financial need/Full time student/Freshman/ Recommendation made by Dental Hygiene staff |
| Bales, Cody Memorial Athletic Scholarship | $750 | 1 male athlete and 1 female athlete | Fall/Spring | 2 | Not Applicable | Preference given to a Vocational/Technical student, but academic students will be considered; student must have need, but cannot be receiving any other form of government financial assistance; student must be a graduate of Picayune Memorial High School |
| Ball Family Scholarship | Tuition each semester | 4 | Fall/Spring | 2.5 | Not Applicable | Must be graduates of Pearl River Central High School/ must demonstrate financial need |
| Barnes, M/M Raymunda Book Fund Scholarship | $250 | 1 | Fall/Spring | 2.00 | Not Applicable | Hancock Center student; Cannot qualify for Federal student assistance |
| Barr, Ronald T. Memorial Scholarship | Tuition each semester or available interest | 2 | Fall/Spring | 2.00 | First preference given to a student majoring in nursing and/or LPN program; Second Preference given to student majoring in Education | Full time student/Preference given to financial need/First preference given to a Purvis High School graduate/Second preference given to any Lamar County high school graduate |
| Batson (Ella Mae Moody) Scholarship | Tuition or available interest | 1 | Fall | 2.00 | Music Education | Financial need/Full time student |
| BellSouth Scholarship | $500 | 3 | Fall/Spring | 2.00 | Business or Education | Financial need/Full time student |
| Broom, Vernon Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Marion County resident |
| Byrd, Hollis and Elaine Mathematics Education Scholarship | $700 | 1 | Fall/Spring | 3.00 | Mathematics | Preference given to Poplarville High School graduate |
| Camp, Dewey W. and Quay Webb Scholarship | Full Tuition | 1 | Fall/Spring | 3.00 | Athletics or Music | Financial need/Full time student/Merit and Leadership skills/Mississippi resident |
| Classes of 1939-1942 Scholarship | $800 or available interest | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student |
| Clearman, John-Baptist Student Union Scholarship | $300 | 2 | Fall/Spring | 2.00 | Preference given to a church related major | Financial need/Full time student/Active member of the Baptist Student Union/Preference given to Forrest or Lamar County resident |
| Coast Electric Power Association | $1,000 | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Preference given to Coast Electric Power Association Customers or to members of their families/Awarded alternately between Pearl River and Hancock Counties |
| Cole, Harry (Memorial) Machine Shop Scholarship | One-half tuition per semester | 1 | Fall/Spring | N/A | Machine Shop | Must show financial need according to the Free Application for Federal Student Aid |
| Cole, Verlene Scholarship | Full Tuition | 1 | Fall/Spring | 2.00 | Not Applicable | Resident of Lamar County; Preference given to graduate of Oak Grove High School |
| Cole, Verlene-Forrest/Lamar County Alumni Association Scholarship | 4 Tuition each semester, 1 available interest | 5 | Fall/Spring | 2.50 | Not Applicable | Resident of Forrest or Lamar County/Graduate of a high school in Forrest or Lamar County or have a high school equivalency |
| Columbia Lions Club Scholarship | $500 | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Must be a current graduate of a high school in Marion County in good standing with PRCC |
| ComSouth. Inc. Public Safety/Law Enforcement Scholarship | $500 | 3 | Fall/Spring | 3.00 | Criminal Justice | Full time student/ Current graduate/ One each from Pearl River County, Marion County, Jeff-Davis County, Forrest-Lamar County/ Must possess high morals, integrity, and leadership qualities/ Preference given to student involved in community and or campus organizations related to public safety |
| Dale, Sebe Family Scholarship | $500 | 1 | Fall/Spring | 2.50 | Not Applicable | Financial need/Full time student/Must be a Marion, Lamar, or Pearl River resident |
| Daniels/Castleberry Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.00 | Not Applicable | Full time student/Must be of high moral standards and be a member of a Christian church |
| Daniels, Keith Memorial Scholarship | Available interest each semester | 1 | Fall/Spring | 2.00 | Not Applicable | Full time student/ Member of the Wildcat football team/Resident of PRCC district/ Must possess traits exemplified by Coach Keith Daniels of honesty, integrity, initiative, dedication, pride, and high moral character/ Must not receive more than $900 above published cost of college fees |
| Dantagnan, Edith D. Nursing Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.00 | Nursing | Full time student/Must be a graduate of Bay St. Louis High School |
| Davis, Hollie N. and William M., Jr. Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Graduate of high school or have obtained a GED within the PRCC district with preference given to a Marion or Jefferson Davis County resident |
| Delta Kappa Gamma-Sigma Chapter Scholarship | $300 | 1 | Fall/Spring | 3.00 | Education | Financial need/Full time student/Female resident of Pearl River or Lamar County/ Active in school and community service with preference given to those that have received academic or civic honors and awards |
| Dossett, Jason Stone Memorial Nursing Scholarship | One-half tuition per semester | 1 | Fall/Spring | 2.5 gpa or higher | Nursing | Full time student/Male/Freshman/Nursing Field/Graduate of Hancock High School/Must maintain a 2.50 gpa or higher |
| Estey, Dr. Wes and Dora Mae Eagle Scout Scholarship | $250 per semester | 1 | Fall/Spring | 2.00 | Not Applicable | Full time student/Must have reached the distinction of Eagle Scout with the Boy Scouts of America, Inc. |
| Fortenberry, Frank Scholarship | $500 | 1 | Fall/Spring | 2.50 | Not Applicable | Financial need/Full time student/Marion County resident |
| Galmiche, Mae Moody Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Pearl River County resident |
| Gandy, Arthur Moore and Jessie Mae Smith | Tuition each semester | 1 | Fall/Spring | 2.00 | Business or Education | Recipient must have graduated from a Pearl River County High School |
| Haley, Rita Memorial Scholarship | $200/Books | 1 | Fall/Spring | 2.00 | Not Applicable | Single parent with financial need/Full time student |
| Hancock County Alumni Association Scholarship | Tuition each semester | 4 | Fall/Spring | 2.50 | Not Applicable | Financial need/Full time student/Graduate of high school in Hancock County |
| Hancock/Pearl River County 40/8 Voiture and Le Femme Cabane 432 Scholarship | Available interest each semester | Determined annually, based on earnings | Fall/Spring | 2.00 | Nursing | Full time student/Hancock or Pearl River County resident/Preference given to a sophomore |
| Hankins, Bruce Scholarship | Full Tuition | 1 | Fall/Spring | 2.50 | Vocational | Graduate of Purvis Vocational Center |
| Harden, John C. Scholarship | $500 or available interest | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/ Full time student |
| Hartwig, Lynn Cook Scholarship | $1,000 | 1 | Fall/Spring | 2.50 | Health Related Field | Financial need/Full time student/U.S. Citizen/Minimum ACT score of 16/Proven leadership qualities/Consideration will be given to applicants who are employees of or who are children of employees at Hattiesburg Clinic |
| Hattiesburg School of Radiologic Technology Scholarship | Available interest each semester | 1 | Fall/Spring | 3.00 | Radiologic Technology (2nd year of program) | Financial need will be considered /full time student/Recommendation made to the Scholarship Committee by the Radiologic Technology Director |
| Hearn, Dr. Heather Pharmacy Scholarship | $1,000 | 1 | Fall | 3.75 | Pre-Pharmacy | Full time student/Graduate from a PRCC district school/Preference given to student involved in at least two extra curricular activities |
| Herrin, Frances and Joyce Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.50 | Not Applicable | Financial need will be considered/Full time student/Preference given to a Jefferson Davis County resident |
| Herring, William "Dub" Scholarship | One-half tuition each semester | 1 | Fall/Spring | 2.50 | Preference given to Business Major, but not required | Freshman student of high moral character and active in college organizations and/or athletics; very good GPA from high school. |
| Hestian Society Scholarship | $150 | 1 | Fall | 2.00 | Respiratory Therapy | Full time student/Passing average in all subject areas |
| Hill, Dr. and Mrs. Stanley Dental Hygiene Scholarship | $1,000 | 3 | Fall | 2.5 | Dental Hygiene Technology | Student must be a Mississippi resident beginning his/her second year in the Dental Hygiene Program; student must be full time and not receiving government assistance through the Pell Grant Program |
| Hinton, Debbie Memorial Scholarship | $250 | 1 | Fall | 2.50 | Surgical Technology | Full time surgical technology student/Minimum gpa of 2.50/Letter of recommendation from SUT Program Director/Letter of recommendation from SUT Instructor |
| Hoda, Desmond Dr. Chiropractic Scholarship | One-half tuition each semester | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Graduate of Hancock High School |
| Holden, Dobie Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.50 | Not Applicable | Full time student/Member of the Wildcat football team/Resident of PRCC district/Preference given to a child or grandchild of a former Dobie Holden player/Must not receive more than $900 above published cost of college fees |
| Holden, Warren and Virginia Rawls Memorial Scholarship | $1,000 | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student |
| Hope Haven Scholarship | Full Tuition | Varies | Fall/Spring | 2.50 | Not Applicable | Must have been in the Foster Care System for one year or longer; must demonstrate financial need |
| Hornsby, Benny and June Vocational/Technical Student Scholarship | Tuition each semester | 1 | Fall/Spring | 2.00 | Vocational/Technical | Financial need/Sophomore |
| Hough, Mary D. Memorial Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 3.00 | Not Applicable | Financial need/ Full time student/ Member of a Christian church/ Should reflect excellent character and moral standards by displaying high regard and a positive attitude toward his or her church, school, community, and nation/ Must be a graduate of a Pearl River County high school |
| House, Jessica Victoria Memorial Scholarship | 1/2 Tuition Each Semester | 1 | Fall/Spring | 2.00 | Allied Health or Nursing | Attends PRCC Forrest County Center; Cannot receive Pell or Government Assistance; Must show financial need |
| Houston, John Family Scholarship | Tuition each semester | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Resident of PRCC six county district/Preference given to a non-traditional student |
| Hudson, Betty Lou Courtney Memorial Scholarship | $750 | 1 | Fall/Spring | 2.00 | Not Applicable | Awarded to a graduate of Prentiss Christian School |
| Hurst, L.A., Jr. Endowed Scholarship | Full tuition or available interest | Determined annually, based on earnings | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/High moral character and proven leadership abilities |
| Jacobs Facility Operating Service Scholarship | $1,500 | 2 | Fall/Spring | 2.50 | Career Technical | Financial need/Full time student/Proven leadership abilities while in high school |
| James, Eric "Poncho" Wildcat Scholarship | $625 per sem | 2 | Fall/Spring | 2.00 | Not Applicable | Scholarship awarded to one Wildcat Cheerleader and the Wildcat Mascot |
| Kendrick, Naomi Memoral Scholarship | One-Half Tuition or Available Interest | 1 | Fall/Spring | 2.00 | Not Applicable | Full time student/Must retain a 2.00 gpa each semester/Any remaining balance on scholarship must be returned to the Donor's Fund |
| Langnecker, Ken Scholarship | $600 or available interest | 1 | Fall/Spring | 2.50 | Not Applicable | Financial need/Full time student/Graduate of Poplarville High School/ Must possess high moral character |
| Lee, Berlon Scholarship | $500 or available interest | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Resident of Marion or Hancock County |
| Lee, Fred N. Memorial | $1,200 | 1 | Fall/Spring | 2.00 | Athletics | Member of the Wildcat basketball team/Must be academically eligible with NJCCA and with MJCAA |
| Lossett, Amy Probst Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.00 | First preference given to a religion major/ Second preference given to a Journalism or Secondary Education major | Full time student/Female/Sophomore/Must have been a resident of Pearl River County for at least five years |
| Lowe, Virginia Mauldin Memorial | $400 | 1 | Fall/Spring | 2.00 | Art or Education | Financial need/Graduate of Poplarville High School |
| Marion County Retired Teachers Scholarship | $100 | 4 | Fall/Spring | N/A | Preference given to Education majors | Awarded to graduates of East Marion High School, West Marion High School, Columbia High School, and Columbia Academy (One Each) |
| Marion/Jefferson Davis County Alumni Association Scholarship | One-half tuition each semester or available interest | 3 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Must be a graduate of a Marion County or Jefferson Davis County high school |
| McArthur, Robert A., Sr. Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.50 | Drafting and Design Technology | Financial need/Full time student/Preference given to a resident of Hancock County |
| McGill, Pamela M. Memorial Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.50 | Journalism, Communications, or Education | Financial need/Full time student/Graduate of Poplarville High School |
| Mississippi Association of Supervisors Scholarship | $300 | 18 | Fall | 2.50 | Not Applicable | Financial need/Full time student/Must be a fist time freshman/Must show strong potential for success in college/Scholarship awarded to three recipients from each of the six PRCC district counties |
| Moody, J.S. and Kathryn Nursing Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.00 | Nursing | Financial need/Full time student |
| Morgan, Rosa Lee Memorial Scholarship | $375 | 1 | Fall | 2.00 | Not Applicable | Financial need/Full time student/Resident of Marion County |
| Navoy, Angelina Barbieri Memorial Scholarship | $1000 or available interest (whichever is less) | 1 | Fall/Spring | 2.50 | Not Applicable | Financial need/Full time/Graduate of a Pearl River County high school or have GED equivalency |
| Nicholson, Arthur B. Memorial Scholarship | Tuition, Room and Board each semester or available interest | 1 | Fall/Spring | 2.00 | Education | Financial need/Full time student/Active involvement in community and school activities |
| Parish, Garland Memorial Scholarship | One-half tuition per semester | 1 | Fall/Spring | 2.00 | General Studies | Financial need/Graduate of Marion County high school |
| Patten, Ray Memorial Scholarship | $500 or available interest | 1 | Fall/Spring | 2.00 | Music Education | Financial need/Full time student/Sophomore |
| Pearl River County Alumni Scholarship | One-half tuition per semester | 3 | Fall/Spring | 2.00 | Not Applicable | One recipient each from Pearl River Central High School, Poplarville High School, and Picayune High School |
| Pearl River County Homebuilders Scholarship | $500 | 2 | Fall/Spring | 2.50 in Career Technical Coursework | Building Trades Program | Graduate of Pearl River County high school |
| Pearl River Kennel Club Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.00 | Pre-Veterinarian Medicine | Financial need/Full time student/Preference given to a graduate from a Pearl River County high school |
| Picayune Kiwanis Club/Alvin Stewart Memorial Scholarship | $500 | 2 | Fall/Spring | 2.00 | Not Applicable | Financial need/Presented to one graduate from Picayune High School and to one graduate from Pearl River Central High School |
| Picayune Lions Club Scholarship | $250 | 2 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Must register for the first fall semester following high school graduation and attend for four consecutive semesters/Must be of sound and good moral character/Must be a graduate of Pearl River Central High School or of Picayune High School |
| Pigott, James Horris and Minnie Rae Scholarship | $1000 or available interest (whichever is less) | 1 | Fall/Spring | 2.50 | Not Applicable | Full time student/Graduate of Picayune Memorial High School/May be retained for four consecutive semesters |
| Polk, Alma Stringer Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.50 | Not Applicable | Financial need/Full time student/Preference given to students of single parents/Preference given to a Marion County high school graduate |
| Poplarville First United Methodist Etheridge Memorial Scholarship | $300 or available interest | 1 | Fall | 3.00 | Not Applicable | Financial need/Full time student/Member of a Christian church and should reflect excellent character and moral standards |
| Posey, Buford Scholarship | $1,000 | 1 | Fall/Spring | 2.00 | Not Applicable | Full time student |
| Practical Nursing Faculty Scholarship | $150 | 1 | Fall | 3.50 | Practical Nursing Program at the Forrest County Center | Financial need/Full time student/Absences not to exceed 18 hours during the semester |
| PRC Homemaker Volunteers Association- Hudnall, Lori Penton Scholarship | $100 | 1 | Fall | 2.50 | Not Applicable | Full time student/Must be a graduate of a Pearl River County high school |
| PRCC Board of Trustees Scholarship | Tuition each semester | 1 | Fall/Spring | 3.00 for PRCC student; "B" average for incoming freshman | Not Applicable | Financial need/Full time student/Must be a resident within the PRCC six county district |
| PRCC Unrestricted Donors Scholarship | Determined annually, based on earnings | Determined annually, based on earnings | Fall/Spring | 2.50 | Not Applicable | Financial need, but ineligible for other federally funded grants/full time student/Must be in good standing with the college |
| Raanes, Duane Family Scholarship | $600 | 1 | Fall/Spring | 2.50 | Not Applicable | Financial need/Full time student |
| Robertson, Clark and Lucy Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.0 for Voc/Tech program; 2.50 for an Academic program | Not Applicable | Recipient can be receiving only a minimum of other financial aid/Full time student/Must be a resident of Marion County |
| Rogers, Margaret Fairley Memorial Nursing Scholarship | Tuition Each Semester | 1 | Fall/Spring | 2.50 | PRCC RN Nursing Program | Preference given to Out of State student, but in state students will also be considered |
| Rotary Club of Hattiesburg, Dr. Milam S. Cotton Vocational Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 3.00 | Vocational Program | Financial need/Full time student |
| Rotary Club of Poplarville | One-half tuition per semester | 2 | Fall/Spring | 2.50 | Not Applicable | Must be a graduate of Poplarville High School; Must be a documented Leader in high school activities |
| Rouse, Norman Memorial Scholarship | Tuition each semester or available interest | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Graduate of a Pearl River County high school |
| Russell, Coach John and Miriam Scholarship | One-half tuition each semester | 1 | Fall/Spring | 3.00 | Not Applicable | Full time student athlete; Exhibits strong leadership skills. |
| Saucier, Raymond and Annelle Scholarship | One-half tuition each semester | 1 | Fall/Spring | 2.50 | General Studies | Financial need/Resident of Marion County/Preference given to a student who was home schooled, or who is a graduate of Columbia Academy/Student must submit an essay concerning past, present, and future life goals |
| Saulters, LaRue and Mary Jean Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.75 | Not Applicable | Financial need/Full time student/Preference given to a resident of Jefferson Davis, Lamar, or Marion County, but it is open to all students |
| Seal, Leo W., Jr. Memorial Scholarship | $2000 or available interest each semester | 3 | Fall/Spring | 2.50 | Pursing a Degree in Banking, Engineering, Forestry, or Nursing, respectively. | Financial need/Full time student/Must be residents of Hancock or Pearl River Counties |
| SESH Scholarship | Full Tuition | 2 | Fall/Spring | 2.00 | Vocational/Technical/ Industrial Skills | Full time student/ Preference given to students entering programs in Civil Engineering Technology, Drafting and Design, Surveying, Welding, and Construction Management |
| Smith, David R. Endowed Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 2.00 | Preference Pre- Law | Financial need/Full time student/May pursue General Studies coursework |
| Smith, Dolores Thomas & Martin T. Scholarship | $1,000 | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Graduate of Poplarville High School |
| Sprinkell, Michael Memorial Band Scholarship | Available interest | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Member of the PRCC band/Preference given to a low brass player/Preference given to a resident from the Gulfport area |
| St. Michaels Foundation Academic Scholarship | Tuition each semester | 2 | Fall/Spring | 2.00 | Academic | Financial Need/Full Time student/Traditional Student/Preference given to Pearl River County students, but not required |
| St. Michaels Foundation Career-Technology Scholarship | Tuition each semester | 4 | Fall/Spring | 2.00 | Career/Technical | Financial Need/Full Time student/Two Traditional Students and Two Non-traditional Students/Preference given to Pearl River County students, but not required |
| St. Michaels Foundation/Jacobs Well Ministries Scholarship | Tuition each semester | 1 | Fall/Spring | 2.00 | Not Applicable | Student must be associated with Jacobs Well Ministries |
| St. Michaels Foundation/Ted and Naomi Kiern Scholarship | Full tuition | 2 | Fall/Spring | 2.00 | Not Applicable | Funded by the St. Michael's Foundation, this scholarship benefits two full time, non-traditional students within the six county district service area who have been out of school or the educational pipeline for at least (5) years |
| St. Michael's Foundation/The Reverend Victor A. Menard & Family Scholarship | Full tuition | 2 | Fall/Spring | 2.00 | Active member of Student Support Services | Funded by the St. Michael's Foundation, this scholarship has the following criteria: Financial need/Full time students within the six county district service area/Eligible and active member of Student Support Services program. |
| Steele, Annelle Memorial Scholarship | Tuition each semester | 4 | Fall/Spring | 2.00 | Not Applicable | Consideration given to financial and family situation/Full time student/Member of a Christian church/Current graduate of Purvis High School/May be retained for four consecutive semesters |
| Stockstill, Troy Memorial Scholarship | $1,000 | 1 | Fall/Spring | 3.00 | Not Applicable | Financial need/Full time student/Graduate of Pearl River Central High School/Preference given to a student involved in extra curricular activities |
| Stuckey, Dewayne Scholarship | $1,500 | 1 | Fall/Spring | 2.50 | Not Applicable | Financial need/Full time student/Resident of Marion County/Active in community service |
| Sutherland R.E.L. Memorial Scholarship | One-half tuition each semester or available interest | 1 | Fall/Spring | 3.00 | Not Applicable | Full time student/Recipient must be of high moral character |
| Tate, Daphne Delphine Memorial Scholarship | $1000 or available interest | 1 | Fall/Spring | 2.50 | Service Profession preferred such as Nurse, Teacher, or Social Worker | Financial need/Graduate of Picayune High School/Scholarship is given for two (2) semesters only |
| Templeton, Jean Baughman Wessel Scholarship | Available interest | 1 | Fall/Spring | 2.00 | Not Applicable | Full time student |
| Thomas, Henry "Rudy" and Carolyn Smith Memorial Scholarship | Tuition and 1/2 the cost of books each semester | Fall/Spring | 3.00 | Education or study toward a B.S. Degree in Nursing | Financial need, but must not qualify for Federally funded Pell grant/Full time student/Freshman/Graduate of Pearl River County high school/May be retained for four consecutive semesters | |
| White, Hugh and Juanita Scholarship | Tuition each semester or available interest | 2 | Fall/Spring | 2.75 | Preference given to Nursing majors: One (1) in LPN program and one (1) in A.D.N. program | Full time student/Graduate of Marion County high school |
| White, Marjorie Lenora Scholarship | $1,000 | 2 | Fall/Spring | 2.00 | Education | Financial need/1 male recipient/1 female recipient |
| White, Dr. Marvin (Presidential) Scholarship | $1,000 | 2 | Fall/Spring | 2.00 | General Studies | Financial need/Sophomore/Must be active member of PRCC athletics: one (1) male recipient and one (1) female recipient |
| Wildcat Trace Disc Golf Scholarship | Determined annually, with a minimum of $200 per semester | 1 | Fall/Spring | 2.50 | Not Applicable | Preference given to a resident of PRCC six county district/Must participate in two disc golf tournaments per semester/May be retained for four consecutive semesters |
| Williams, Cary and Ann | $700 per semester | 1 | Fall/Spring | 2.00 | Not Applicable | Financial need/Full time student/Priority given to student from Marion County |
| The Williams Foundation Scholarship | Full Tuition | 1 | Fall/Spring | 2.50 | Majoring in Field of Automation and Control Technology | Full time student/Applicants from diverse and/or underrepresented student populations are encouraged to apply/Student could become eligible for Internship Program with Williams Companies |
