| DATE | OPPONENT | TIME | PLACE | Result |
|---|---|---|---|---|
| 2/9-Sat. | Baton Rouge CC (9&9) | 1:00(DH) | Vidalia, LA | Win 8-1/Loss 3-0 |
| 2/13-Wed. | Bishop State CC (7&9) | 4:00(DH) | Wildcat Stadium | Win 5-4/Win 10-0 |
| 2/17-Sun. | Coahoma CC (7) | 3:00 | Meridian, MS | Win 14-1 |
| Meridian CC (9) | 6:00 | Win 9-5 | ||
| 2/19-Tues. | LSU-Eunice (9&7) | 4:00(DH) | Wildcat Stadium | Win 5-4/Win 7-6 |
| 2/24-Sun. | East Mississippi CC(9&7) | 1:00(DH) | Scooba, MS | Loss 6-5/Win 13-0 |
| 2/26-Tues. | Mississippi Delta CC(9&7) | 12:00(DH) | Moorehead, MS | Loss 10-3/Win 4-1 |
| 3/3-Sun. | Triton College | 3:00 (DH) | Raymond, MS | Win 10-7/Win 9-6 |
| 3/6-Wed. | Marion Military Inst. | 4:00 (DH) | Wildcat Stadium | Win 10-0/Win 4-0 |
| 3/10-Sun. | Illinois Central CC(7&9) | 2:00(DH) | Wildcat Stadium | Loss 12-3/Win 7-0 |
| 3/12-Tues. | East Central CC** | 3:00(DH) | Decatur, MS | Win 10-0/Loss 10-1 |
| 3/13-Wed. | Illinois Central CC | 1:00(DH) | Wildcat Stadium | Win 4-3/Win 7-6 |
| 3/16-Sat. | Co-Lin CC** | 2:00(DH) | Wesson, MS | Win 6-4/Loss 10-9 |
| 3/20-Wed. | Gulf Coast CC** | 4:00(DH) | Wildcat Stadium | Win 8-6/Loss 13-3 |
| 3/23-Sat. | Hinds CC** | 1:00(DH) | Raymond, MS | Win 12-10/Win 6-1 |
| 3/26-Tues. | Meridian CC | 3:30(DH) | Wildcat Stadium | Loss 17-5/Win 11-4 |
| 3/29-Fri. | Jones JC** | 4:00(DH) | Wildcat Stadium | Loss 10-8/Win 9-4 |
| 4/3-Wed. | Southwest CC** | 4:00(DH) | Wildcat Stadium | Win 8-5/Win 2-1 |
| 4/6-Sat. | East Central CC** | 1:00(DH) | Wildcat Stadium | Loss 6-2/Win 12-11 |
| 4/9-Tues. | Co-Lin CC** | 4:00(DH) | Wildcat Stadium | Win 6-2/Win 7-6 |
| 4/13-Sat. | Gulf Coast CC** | 3:00(DH) | Perkinston, MS | Win 7-4/Win 11-1 |
| 4/17-Wed. | Hinds CC** | 4:00(DH) | Wildcat Stadium | Win 10-2/Win 2-1 |
| 4/23-Tues. | Jones JC** | 4:00(DH) | Ellisville, MS | Win 1-0/Win 5-0 |
| 4/27-Sat. | Southwest CC** | 1:00(DH) | Summit, MS | Win 9-0/Win 8-5 |
| 5/3-5/4 | 1st Round MACJC State Tournament | TBA | ||
| 5/4 | Itawamba CC | 6:00 | Wildcat Stadium | Win 2-1 |
| 5/5 | Itawamba CC | 2:00 | Wildcat Stadium | Win 11-4 |
| 5/10-5/12 | MACJC State Tournament | South Champion | ||
| 5/17-5/19 | Region 23 Tournament | South Champion | ||
| 5/26-6/1 | JUCO World Series | Enid, OK |
** Denotes South Division Conference games
DH Denotes double header



