| LEVEL I | CREDIT HOURS | |
|---|---|---|
| NUR 1111 | Fundamentals of Nursing | 11 |
| *NUR 1011 | Professional Nursing Forum I | 1 |
| *NUR 1002 | Quality in Healthcare (on-line course) | 2 |
| MAT 1313 | College Algebra | 3 |
| PSY 1513 | General Psychology | 3 |
| BIO 2513 | Anatomy and Physiology I | 3 |
| BIO 2511 | Anatomy and Physiology I Lab | 1 |
| TOTAL HOURS | 23-24 | |
| LEVEL II | ||
| NUR 1210 | Medical/Surgical Nursing I | 10 |
| *NUR 1012 | Professional Nursing Forum II | 2 |
| BIO 2523 | Anatomy and Physiology II | 3 |
| BIO 2521 | Anatomy and Physiology II Lab | 1 |
| EPY 2533 | Human Growth and Development | 3 |
| ENG 1113 | English Composition I | 3 |
| TOTAL HOURS | 20-22 | |
| SUMMER - (Required Course for LPN to ADN Bridge students only) | ||
| NUR 2107 | LPN to ADN Bridge | 7 |
| TOTAL HOURS | 7 | |
| LEVEL III | ||
| NUR 2104 | Women’s Health/Newborn Nursing | 4 |
| NUR 2115 | Pediatric Nursing | 5 |
| *NUR 2012 | Professional Nursing Forum III | 2 |
| BIO 2923 | Microbiology | 3 |
| BIO 2921 | Microbiology Lab | 1 |
| SPT 1113 | Public Speaking I | 3 |
| TOTAL HOURS | 16-18 | |
| LEVEL IV | ||
| NUR 2203 | Psychiatric/Mental Health Nursing | 3 |
| NUR 2209 | Medical/Surgical Nursing II | 9 |
| SOC 2113 | Introduction to Sociology | 3 |
| TOTAL HOURS | 15 | |
| TOTAL CREDIT HOURS: | 72-79 | |
*Nursing Elective - Courses Not Required
ADN general education courses must be completed with a grade of “C” or better and all required nursing (NUR) courses must be completed with a grade of “B” or better. ADN general education courses must be completed before or within the semester of nursing (NUR) courses listed. If a student withdraws from a required corequisite general education course(s) within the semester, the student must also withdraw from the nursing course(s).
Recommendation: To prepare for graduation, it is recommended that all required general education courses be completed before or during Level III of the ADN program.
